Everything you need to know about our shipping costs
We value transparency, also when it comes to shipping. Shipping costs are calculated automatically when you complete your order, based on the delivery country and the weight of the items in your cart. You always see the exact shipping cost in your cart, before you pay.
All amounts are excluding VAT.
How we count parcels
A single parcel holds up to 30 kg. When your order is heavier, we split it across several parcels, and each parcel has its own rate based on its weight. Small items are combined into one parcel as much as possible; large items each travel in their own parcel.
An example: two of our 17.5 kg sets do not fit together in one 30 kg parcel, so they ship as two parcels and the shipping cost roughly doubles. A handful of small items simply ship together in one parcel.
Heavy products: 4 euro per item above 25 kg
Some of our products, such as our large pails and drums, weigh 25 kg or more. Each of these heavy items requires extra handling. For every product of 25 kg or more in your order, we add a surcharge of 4 euro to the shipping cost.
Pallet shipments above 150 kg
Orders heavier than 150 kg are shipped on a pallet. The pallet price depends on the destination and the total weight. Orders of more than 3 pallets are shipped with transport calculated afterwards and invoiced separately.
Rates per country
The table below shows the price of one parcel per weight and country, plus the price for 1 and 2 pallets. All prices exclude VAT.
| Country | up to 5 kg | up to 10 kg | up to 15 kg | up to 25 kg | up to 30 kg | 1 pallet | 2 pallets |
|---|---|---|---|---|---|---|---|
| Austria | € 8,29 | € 9,12 | € 10,79 | € 11,62 | € 14,96 | € 282,90 – € 386,56 | € 527,70 – € 733,96 |
| Belgium | € 4,92 | € 4,92 | € 4,92 | € 4,92 | € 4,92 | € 115,07 | € 214,60 |
| Bulgaria | € 20,79 | € 23,29 | € 24,12 | € 27,46 | € 32,46 | € 445,11 – € 546,74 | € 794,79 – € 983,91 |
| Croatia | € 15,96 | € 18,36 | € 19,96 | € 23,16 | € 25,56 | € 409,42 – € 585,90 | € 775,49 – € 1.085,57 |
| Czech Republic | € 12,36 | € 14,01 | € 15,66 | € 17,31 | € 19,79 | € 271,00 – € 453,54 | € 492,71 – € 858,56 |
| Denmark | € 7,96 | € 9,56 | € 10,36 | € 11,96 | € 15,16 | € 289,49 – € 427,04 | € 504,46 – € 759,20 |
| Estonia | € 20,45 | € 22,91 | € 24,55 | € 27,83 | € 32,75 | € 275,00 | € 550,00 |
| Finland | € 15,90 | € 18,29 | € 19,88 | € 23,07 | € 25,46 | € 320,98 – € 517,66 | € 587,96 – € 935,51 |
| France | € 7,46 | € 8,29 | € 9,96 | € 12,46 | € 14,12 | € 247,44 – € 411,55 | € 415,08 – € 790,96 |
| Germany | € 5,84 | € 6,68 | € 8,36 | € 10,88 | € 12,56 | € 188,77 – € 289,92 | € 344,27 – € 510,28 |
| Greece | € 20,12 | € 23,35 | € 26,57 | € 32,22 | € 39,48 | € 387,32 – € 506,09 | € 730,71 – € 975,35 |
| Hungary | € 12,56 | € 14,13 | € 15,71 | € 17,28 | € 19,65 | € 394,06 – € 496,17 | € 588,01 – € 780,31 |
| Ireland | € 16,22 | € 18,66 | € 19,47 | € 22,72 | € 25,16 | € 389,12 | € 746,24 |
| Italy | € 12,25 | € 13,89 | € 15,53 | € 17,99 | € 19,63 | € 259,95 – € 404,10 | € 493,73 – € 781,54 |
| Latvia | € 20,62 | € 23,10 | € 23,93 | € 28,06 | € 32,19 | € 385,19 – € 447,32 | € 707,75 – € 777,52 |
| Liechtenstein | € 12,36 | € 14,01 | € 15,66 | € 17,31 | € 19,79 | - | - |
| Lithuania | € 20,62 | € 23,10 | € 23,93 | € 28,06 | € 32,19 | € 326,51 – € 385,19 | € 588,62 – € 656,19 |
| Luxembourg | € 5,94 | € 7,65 | € 9,36 | € 11,92 | € 12,78 | € 124,03 | € 232,33 |
| Monaco | € 8,29 | € 9,12 | € 10,79 | € 11,62 | € 14,96 | - | - |
| Netherlands | € 4,92 | € 5,74 | € 6,57 | € 9,05 | € 9,88 | € 119,36 – € 180,88 | € 237,17 – € 340,27 |
| Norway | € 20,45 | € 22,91 | € 24,55 | € 27,83 | € 32,75 | - | - |
| Poland | € 12,15 | € 13,78 | € 16,22 | € 17,85 | € 19,47 | € 203,95 – € 324,41 | € 386,48 – € 630,33 |
| Portugal | € 20,28 | € 23,54 | € 24,35 | € 27,60 | € 32,48 | € 281,68 – € 329,82 | € 514,70 – € 596,69 |
| Romania | € 15,92 | € 18,45 | € 20,13 | € 22,65 | € 25,17 | € 276,16 – € 441,43 | € 533,71 – € 837,85 |
| Slovakia | € 12,15 | € 13,78 | € 16,22 | € 17,85 | € 19,47 | € 363,04 – € 428,17 | € 574,14 – € 807,03 |
| Slovenia | € 12,25 | € 13,89 | € 15,53 | € 17,99 | € 19,63 | € 308,57 – € 323,16 | € 568,75 – € 587,91 |
| Spain | € 16,49 | € 18,97 | € 19,79 | € 23,10 | € 25,58 | € 280,31 – € 993,71 | € 520,33 – € 1.762,81 |
| Sweden | € 15,96 | € 18,36 | € 19,96 | € 23,16 | € 25,56 | € 382,88 – € 896,22 | € 689,28 – € 1.545,34 |
| Switzerland | € 12,36 | € 14,01 | € 15,66 | € 17,31 | € 19,79 | - | - |
Prices are per parcel (up to 30 kg) and exclude VAT. Heavier orders are split across several parcels, each with its own rate. For every product of 25 kg or more, a surcharge of 4 euro is added. Orders above 150 kg ship on a pallet; the pallet price depends on the destination postcode and the weight. The table shows the price range per country (depending on the region) for 1 pallet (up to about 600 kg) and 2 pallets (up to about 1,200 kg); in the checkout you see the exact price for your address. Orders above 3 pallets ship with transport calculated afterwards and invoiced separately.
Collect your order yourself
Do you have a collection agreement with us? Then you can also pick up your order at our warehouse. Choose “Local pickup” at checkout. This option only appears if it has been activated for your account.
Where do we deliver?
We currently ship to the following countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, the Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and Switzerland.
Is your country not listed but are you interested in our products? Please contact us and we will gladly look at the possibilities together.
Questions?
Not sure about the shipping cost of a large order, or would you like a pallet delivered to a specific address? Contact us at info@unicraft.be and we will sort it out together.